- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Investment Opportunity **Land**, *Redevelopment & Building Site, Nearly 1/2 Acre Of Potential Awaits You. Fronting On Jane St. Minutes Walk To Vaughan Metropolitan Centre (Ttc Subway) Surrounding Condo & Office Towers, Large Employers, You Cannot Find This Much Land Minute To Subway Listing Agent Related To This Property.**** Extras ****Incld All Existing Appliances & Fixtures.Great Fully Renovated House, Potential-Professional Office, Future Usage Can Be A Day Care, Medical Bldg, School,Buyer/Buyers Agent Check & Verified All Property Info-Usage,Zoning,Taxes,& Measurments
Incld All Existing Appliances & Fixtures.Great Fully Renovated House, Potential-Professional Office, Future Usage Can Be A Day Care, Medical Bldg, School,Buyer/Buyers Agent Check & Verified All Property Info-Usage,Zoning,Taxes,& Measurments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,343 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 115.00 x 155.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.95m x 3.82m | Broadloom, Bay Window |
Main | Family | 3.82m x 3.74m | Broadloom, Open Concept |
Main | Kitchen | 2.97m x 3.07m | Pantry, Updated |
Main | Breakfast | 3.97m x 3.56m | Broadloom, W/O To Yard |
2nd | Prim Bdrm | 4.07m x 3.07m | Broadloom, Closet, O/Looks Backyard |
2nd | 2nd Br | 4.02m x 3.11m | Broadloom, W/O To Deck, Window |
2nd | 3rd Br | 3.60m x 3.02m | Broadloom, Closet, Window |
2nd | 4th Br | 3.60m x 2.08m | Broadloom, Closet, Window |
3rd | Loft | 7.60m x 5.20m | Laminate, Vaulted Ceiling, Beamed |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...