- Property Info
- WalkScore
- Mortgage Info
- Share
This Approx. 4091 Sq Ft Plus 1919 Sq Ft Fin. Bsmt. 2 Fam Home Is Situated On A Huge Pool Size Lot Right Across From The Boyd Conservation Having A Driveway For 10 Cars Plus 3 Inside Quality Plus Thru Out With A Renovated Kitchen & Upgrades Galore $120 000 Driveway All New Top Of The Line Windows, Marley Lifetime Roof, 2 Story Entrance, 9 Ft Ceilings On Main, Stone Construction, Main Fl Library, Double Sided Fireplace In Master Bed. Fantastic For Large Family Or Extra Income Shows 10+++**** Extras ****New Windows Thru Out, New Driveway $120 000, Marley Roof, New Garage Doors, Renovated Kitchen, Quarts Counter Tops, Main Fl Library, Hardwood Floors Thru Out All Appliances, Outdoor Lighting, Huge Interlocked Patio, Feature Wall In Fam Rm
New Windows Thru Out, New Driveway $120 000, Marley Roof, New Garage Doors, Renovated Kitchen, Quarts Counter Tops, Main Fl Library, Hardwood Floors Thru Out All Appliances, Outdoor Lighting, Huge Interlocked Patio, Feature Wall In Fam Rm
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,501 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 88.58 x 197.29 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.00m x 3.80m | Hardwood Floor, Window, Crown Moulding |
Main | Dining | 5.00m x 3.50m | Ceramic Floor, Coffered Ceiling, French Doors |
Main | Family | 6.10m x 4.10m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Kitchen | 4.60m x 4.00m | Ceramic Floor, Pot Lights, Backsplash |
Main | Breakfast | 4.30m x 3.90m | Ceramic Back Splash, Eat-In Kitchen, W/O To Patio |
Main | Den | 4.00m x 2.90m | Gas Fireplace, Window, French Doors |
2nd | Br | 7.10m x 4.40m | Hardwood Floor, W/O To Balcony, 6 Pc Ensuite |
2nd | 2nd Br | 5.40m x 4.30m | Hardwood Floor, Double Closet, Semi Ensuite |
2nd | 3rd Br | 5.50m x 4.00m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 4th Br | 5.70m x 4.10m | Hardwood Floor, Double Closet, Semi Ensuite |
Bsmt | Rec | 8.20m x 7.40m | Hardwood Floor, Closed Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 6 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...