- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit Townhome 1885 Sq.Ft.In Desirable Family Neighbourhood Of Queensville. Just North Of Newmarket. Oversized Bright Windows, Open Consept, 9Ft Ceilings, Stainless Steel Appliances, Hardwood Floors, Soaker Tub, Main Floor Laundry W/Access To Garage. Finished Rec Room. Close To Carnaby Park, Schools, Trails, Sports Complex, Conservation & Just Minutes Drive To New Go Station, Hwy 404, Southlake Hospital, Upper Canada Mall, Green Lane Big Box Stores. **** Extras **** Fridge, Stove, Washer, Dryer.
Fridge, Stove, Washer, Dryer.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.33m x 3.16m | Hardwood Floor, Open Concept, Large Window |
Main | Dining | Measurements not available | Hardwood Floor, Combined W/Living, Window |
Main | Breakfast | 3.39m x 2.60m | Ceramic Floor, W/O To Yard |
Main | Kitchen | 2.53m x 2.45m | Ceramic Floor, Stainless Steel Appl, Centre Island |
Main | Laundry | Measurements not available | Ceramic Floor, Closet, Access To Garage |
2nd | Prim Bdrm | 4.96m x 3.84m | Hardwood Floor, Closet, Large Window |
2nd | 2nd Br | 4.00m x 2.93m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 3.17m x 2.47m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...